Specifications of Cleaned Tungsten Wire

Our company provides various cleaned tungsten wire specifications, and here are some samples.
| Diameter (µm) | Wire Weight per 200mm in length (mg) |
Wire Weight per 200mm in length for tolerance (%) |
Linearity | ||
| Class A | Class B | Suspension length (%) | Chord high (mm) | ||
| 10 d 18 | >0.3~0.98 | +2.5 | +3.0 | - | - |
| 18 < d 40 | >0.98~4.85 | +2.0 | +2.5 | - | - |
| 40 < d 80 | >4.85~19.39 | +1.5 | +2.0 | 90 | - |
| 80 < d 100 | >19.39~30.30 | +1.0 | +1.5 | - | - |
| 100< d 300 | >30.30~272.71 | +1.0 | +1.5 | - | 8 |
| 300< d 400 | >272.71~484.80 | +0.5 | +1.0 | - | - |




